Game Information
OceanFirst Bank Center
Coverage: ESPN+
OceanFirst Bank Center
- West Long Branch, NJ 07764
Capacity: 4,100
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 72.9 | 64.9 |
Points Against | 75.3 | 70.7 |
Field Goal % | 42.1 | 40.7 |
Rebounds Per Game | 39.7 | 31.9 |
Assists Per Game | 11.9 | 13.7 |
Blocks Per Game | 2.6 | 2.5 |
Steals Per Game | 6.0 | 7.3 |
Streak | L4 | W3 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK |
---|---|---|---|---|---|---|---|---|
![]() SIE | 72.9 | 75.3 | 42.1 | 39.7 | 11.9 | 2.6 | 6.0 | L4 |
![]() MONM | 64.9 | 70.7 | 40.7 | 31.9 | 13.7 | 2.5 | 7.3 | W3 |
Freshman Isaiah Hill, a backup guard, had 14 points as Tulsa defeated Boise State 69-56 on Wednesday night.
Nahiem Alleyne scored a career-high 22 points to lift Virginia Tech to a 63-58 victory over Chattanooga on Wednesday.
Keandre Cook had 17 points as Missouri State romped past Arkansas State 75-53 on Wednesday night.