Philadelphia Phillies Batting Stats - 2018
BATTING LEADERS
BATTING AVG

- Odubel Herrera
- #37
- CF
- .255
HOME RUNS

- Rhys Hoskins
- #17
- LF
- 34
RBI

- Rhys Hoskins
- #17
- LF
- 96
OBP

- Cesar Hernandez
- #16
- 2B
- .356
HITS

- Cesar Hernandez
- #16
- 2B
- 153
TOTAL
- Regular |
- Expanded
Batting | |||||||||||||||||
NAME | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA | OBP | SLG | OPS | OWAR |
Drew Hutchison† | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 | 0.1 |
Seranthony Dominguez | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
Jose Bautista† | 27 | 45 | 12 | 11 | 4 | 0 | 2 | 6 | 21 | 11 | 15 | 2 | .244 | .404 | .467 | .870 | 0.4 |
Wilson Ramos† | 33 | 89 | 9 | 30 | 8 | 1 | 1 | 17 | 43 | 10 | 19 | 0 | .337 | .396 | .483 | .879 | 0.8 |
Cesar Hernandez | 161 | 605 | 91 | 153 | 15 | 3 | 15 | 60 | 219 | 95 | 155 | 19 | .253 | .356 | .362 | .718 | 2.8 |
Rhys Hoskins | 153 | 558 | 89 | 137 | 38 | 0 | 34 | 96 | 277 | 87 | 150 | 5 | .246 | .354 | .496 | .850 | 3.4 |
Carlos Santana | 161 | 560 | 82 | 128 | 28 | 2 | 24 | 86 | 232 | 110 | 93 | 2 | .229 | .352 | .414 | .766 | 1.8 |
Nick Williams | 140 | 407 | 53 | 104 | 12 | 3 | 17 | 50 | 173 | 32 | 111 | 3 | .256 | .324 | .425 | .749 | 0.9 |
Jorge Alfaro | 108 | 344 | 35 | 90 | 16 | 2 | 10 | 37 | 140 | 18 | 138 | 3 | .262 | .324 | .407 | .731 | 1.7 |
J.P. Crawford | 49 | 117 | 17 | 25 | 6 | 3 | 3 | 12 | 46 | 13 | 37 | 2 | .214 | .319 | .393 | .712 | 0.5 |
Roman Quinn | 50 | 131 | 13 | 34 | 6 | 4 | 2 | 12 | 54 | 10 | 35 | 10 | .260 | .317 | .412 | .729 | 0.5 |
Maikel Franco | 131 | 433 | 48 | 117 | 17 | 1 | 22 | 68 | 202 | 29 | 62 | 1 | .270 | .314 | .467 | .780 | 1.6 |
Odubel Herrera | 148 | 550 | 64 | 140 | 19 | 3 | 22 | 71 | 231 | 38 | 122 | 5 | .255 | .310 | .420 | .730 | 1.5 |
Justin Bour† | 29 | 49 | 6 | 11 | 3 | 0 | 1 | 5 | 17 | 4 | 13 | 1 | .224 | .296 | .347 | .643 | -0.1 |
Aaron Altherr | 105 | 243 | 28 | 44 | 11 | 1 | 8 | 38 | 81 | 36 | 91 | 3 | .181 | .295 | .333 | .628 | -0.8 |
Andrew Knapp | 84 | 187 | 19 | 37 | 6 | 2 | 4 | 15 | 59 | 24 | 75 | 1 | .198 | .294 | .316 | .610 | 0.3 |
Asdrubal Cabrera† | 49 | 171 | 20 | 39 | 13 | 0 | 5 | 17 | 67 | 12 | 38 | 0 | .228 | .286 | .392 | .678 | 0.0 |
Pedro Florimon | 50 | 71 | 13 | 16 | 6 | 1 | 2 | 5 | 30 | 5 | 30 | 1 | .225 | .276 | .423 | .699 | 0.2 |
Dylan Cozens | 26 | 38 | 2 | 6 | 2 | 0 | 1 | 2 | 11 | 6 | 24 | 1 | .158 | .273 | .289 | .562 | -0.2 |
Scott Kingery | 147 | 452 | 55 | 102 | 23 | 2 | 8 | 35 | 153 | 24 | 126 | 10 | .226 | .267 | .338 | .605 | -0.4 |
Jesmuel Valentin | 46 | 79 | 8 | 14 | 5 | 1 | 1 | 6 | 24 | 8 | 24 | 0 | .177 | .258 | .304 | .562 | -0.4 |
Trevor Plouffe | 7 | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 6 | 0 | .250 | .250 | .500 | .750 | 0.0 |
Vince Velasquez | 30 | 40 | 2 | 9 | 1 | 0 | 0 | 1 | 10 | 0 | 11 | 0 | .225 | .225 | .250 | .475 | 0.2 |
Jake Arrieta | 28 | 45 | 3 | 6 | 0 | 0 | 1 | 3 | 9 | 3 | 27 | 0 | .133 | .188 | .200 | .388 | 0.2 |
Ranger Suarez | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .167 | .167 | .500 | .667 | 0.1 |
Mitch Walding | 13 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 12 | 0 | .059 | .158 | .235 | .393 | -0.2 |
Nick Pivetta | 31 | 40 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 20 | 0 | .100 | .143 | .125 | .268 | -0.0 |
Zach Eflin | 25 | 44 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 31 | 0 | .091 | .091 | .159 | .250 | -0.2 |
Aaron Nola | 32 | 62 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 36 | 0 | .048 | .063 | .065 | .128 | -0.5 |
Ben Lively | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Drew Anderson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Enyel De Los Santos | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Mark Leiter Jr. | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Austin Davis | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Drew Anderson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jake Thompson | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Tommy Hunter | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Hector Neris | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Jerad Eickhoff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Yacksel Rios | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.0 |
Totals | 162 | 5424 | 677 | 1270 | 241 | 30 | 186 | 653 | 2129 | 582 | 1520 | 69 | .234 | .314 | .393 | .707 | -- |
Opponents | 162 | 5490 | 728 | 1366 | 292 | 32 | 171 | 685 | 2235 | 500 | 1465 | 99 | .249 | .316 | .407 | .723 | -- |
Bold: Qualified for batting title (3.1 plate appearances per team game) |
† Midseason Trades: Drew Hutchison (1 games Tex); Jose Bautista (12 games Atl, 83 games NYM); Wilson Ramos (78 games TB); Justin Bour (112 games Mia); Asdrubal Cabrera (98 games NYM) |