2018 Monster Energy NASCAR Cup Schedule
2018 Schedule | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sun, Feb 11 3:00 PM ET | THE CLASH AT DAYTONA Daytona International Speedway | FS1 | Starting Grid Race Results |
Thu, Feb 15 7:00 PM ET | DUEL #1 Daytona International Speedway | FS1 | Starting Grid Race Results |
Thu, Feb 15 8:45 PM ET | DUEL #2 Daytona International Speedway | FS1 | Starting Grid Race Results |
Sun, Feb 18 2:30 PM ET | DAYTONA 500 Daytona International Speedway | FOX | Starting Grid Race Results |
Sun, Feb 25 1:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT ATLANTA Atlanta Motor Speedway | FOX | Starting Grid Race Results |
Sun, Mar 4 3:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT LAS VEGAS Las Vegas Motor Speedway | FOX | Starting Grid Race Results |
Sun, Mar 11 3:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT PHOENIX Phoenix International Raceway | FOX | Starting Grid Race Results |
Sun, Mar 18 3:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT CALIFORNIA Auto Club Speedway | FOX | Starting Grid Race Results |
Sun, Mar 25 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT MARTINSVILLE Martinsville Speedway *Race postponed to 3/26 at 2:00 PM. | FS1 | Starting Grid Race Results |
Sun, Apr 8 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT TEXAS Texas Motor Speedway | FS1 | Starting Grid Race Results |
Sun, Apr 15 1:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT BRISTOL Bristol Motor Speedway *Race postponed to 4/16 at 1:00 PM. | FOX | Starting Grid Race Results |
Sat, Apr 21 6:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT RICHMOND Richmond International Raceway | FOX | Starting Grid Race Results |
Sun, Apr 29 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT TALLADEGA Talladega Superspeedway | FOX | Tickets |
Sun, May 6 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT DOVER Dover International Speedway | FS1 | Tickets |
Sat, May 12 8:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT KANSAS Kansas Speedway | FS1 | Tickets |
Sat, May 19 6:00 PM ET | MONSTER ENERGY OPEN Charlotte Motor Speedway | FS1 | Tickets |
Sat, May 19 8:00 PM ET | MONSTER ENERGY NASCAR ALL-STAR RACE Charlotte Motor Speedway | FS1 | Tickets |
Sun, May 27 6:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT CHARLOTTE Charlotte Motor Speedway | FOX | Tickets |
Sun, Jun 3 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT POCONO Pocono Raceway | FS1 | Tickets |
Sun, Jun 10 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT MICHIGAN Michigan International Speedway | FOX | Tickets |
Sun, Jun 24 3:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT SONOMA Sonoma | FS1 | Tickets |
Sun, Jul 1 2:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT CHICAGO Chicagoland Speedway | NBCSN | Tickets |
Sat, Jul 7 7:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT DAYTONA Daytona International Speedway | NBC | Tickets |
Sat, Jul 14 7:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT KENTUCKY Kentucky Speedway | NBCSN | Tickets |
Sun, Jul 22 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT NEW HAMPSHIRE New Hampshire Motor Speedway | NBCSN | Tickets |
Sun, Jul 29 2:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT POCONO Pocono Raceway | NBCSN | Tickets |
Sun, Aug 5 2:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT WATKINS GLEN Watkins Glen | NBC | Tickets |
Sun, Aug 12 2:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT MICHIGAN Michigan International Speedway | NBCSN | Tickets |
Sat, Aug 18 7:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT BRISTOL Bristol Motor Speedway | NBCSN | Tickets |
Sun, Sep 2 6:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT DARLINGTON Darlington Raceway | NBCSN | Tickets |
Sun, Sep 9 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT THE BRICKYARD Indianapolis Motor Speedway | NBCSN | Tickets |
MONSTER ENERGY CUP PLAYOFFS | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sun, Sep 16 3:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT LAS VEGAS Las Vegas Motor Speedway | NBCSN | Tickets |
Sat, Sep 22 7:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT RICHMOND Richmond International Raceway | NBCSN | Tickets |
Sun, Sep 30 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT CHARLOTTE Charlotte Motor Speedway | NBC | Tickets |
Sun, Oct 7 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT DOVER Dover International Speedway | NBCSN | Tickets |
Sun, Oct 14 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT TALLADEGA Talladega Superspeedway | NBC | Tickets |
Sun, Oct 21 2:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT KANSAS Kansas Speedway | NBC | Tickets |
Sun, Oct 28 2:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT MARTINSVILLE Martinsville Speedway | NBCSN | Tickets |
Sun, Nov 4 3:00 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT TEXAS Texas Motor Speedway | NBCSN | Tickets |
Sun, Nov 11 2:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT PHOENIX Phoenix International Raceway | NBC | Tickets |
Sun, Nov 18 2:30 PM ET | MONSTER ENERGY NASCAR CUP SERIES AT MIAMI Homestead-Miami Speedway | NBC | Tickets |
SPONSORED HEADLINES
SPONSORED HEADLINES
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS